SOHO HOUSE&CO (SHCO)
(Delayed Data from NYSE)
$5.31 USD
-0.08 (-1.48%)
Updated Oct 31, 2024 04:00 PM ET
After-Market: $5.32 +0.01 (0.19%) 7:40 PM ET
3-Hold of 5 3
C Value B Growth C Momentum B VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 11/8/24 |
---|---|
Current Quarter | -0.01 |
EPS Last Quarter | -0.17 |
Last EPS Surprise | -54.55% |
ABR | 1.80 |
Earnings ESP
|
-200.00% |
---|---|
Current Year | -0.38 |
Next Year | -0.14 |
EPS (TTM) | -0.73 |
P/E (F1) | NA |
Sales Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 334.62M | 329.45M | 1.23B | 1.32B |
# of Estimates | 3 | 3 | 3 | 3 |
High Estimate | 338.99M | 343.67M | 1.25B | 1.35B |
Low Estimate | 332.20M | 319.68M | 1.22B | 1.28B |
Year ago Sales | 300.96M | 290.79M | 1.14B | 1.23B |
Year over Year Growth Est. | 11.18% | 13.29% | 8.49% | 7.35% |
Earnings Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | -0.01 | 0.03 | -0.38 | -0.14 |
# of Estimates | 4 | 3 | 4 | 4 |
Most Recent Consensus | -0.02 | 0.01 | -0.42 | -0.19 |
High Estimate | 0.01 | 0.13 | -0.27 | -0.04 |
Low Estimate | -0.03 | -0.05 | -0.49 | -0.25 |
Year ago EPS | -0.22 | -0.10 | -0.41 | -0.38 |
Year over Year Growth Est. | 95.45% | 130.00% | 7.32% | 62.50% |
Agreement - Estimate Revisions
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 1 | 0 | 1 | 1 |
Up Last 30 Days | 1 | 0 | 1 | 1 |
Up Last 60 Days | 0 | 0 | 0 | 0 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | -0.01 | 0.03 | -0.38 | -0.14 |
7 Days Ago | -0.01 | 0.03 | -0.38 | -0.15 |
30 Days Ago | -0.01 | 0.03 | -0.38 | -0.15 |
60 Days Ago | 0.00 | 0.07 | -0.34 | -0.10 |
90 Days Ago | -0.02 | -0.01 | -0.35 | -0.17 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | -0.03 | 0.03 | -0.49 | -0.25 |
Zacks Consensus Estimate | -0.01 | 0.03 | -0.38 | -0.14 |
Earnings ESP | -200.00% | 0.00% | -29.80% | -78.57% |
Surprise - Reported Earnings History
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Quarter Ending (9/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | -0.17 | -0.24 | -0.10 | -0.22 | NA |
Estimate | -0.11 | -0.22 | -0.07 | -0.11 | NA |
Difference | -0.06 | -0.02 | -0.03 | -0.11 | -0.06 |
Surprise | -54.55% | -9.09% | -42.86% | -100.00% | -51.63% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more