Reinsurance Group of America (RGA)
(Delayed Data from NYSE)
$224.28 USD
+0.42 (0.19%)
Updated Jan 23, 2025 04:00 PM ET
After-Market: $224.18 -0.10 (-0.04%) 7:58 PM ET
2-Buy of 5 2
A Value B Growth A Momentum A VGM
Industry / Sector Report
Industry : Insurance - Life Insurance
Zacks Industry Rank
Bottom 31% (142 out of 250)Zacks Sector Rank
Top 25% (4 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 1.53 | 2.09 | 9.99 |
Current Quarter Estimate | 5.28 | 8.26 | 61.00 |
Year Ago Quarter Estimate | 4.73 | 1.75 | 53.90 |
Next Quarter Estimate | 5.63 | 7.25 | NA |
Next Year Estimate | 23.02 | 45.54 | 277.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | 7.65 | 17.40 | 12.40 |
Next Year | 7.57 | 14.50 | 15.25 |
Last 5 Years | 10.40 | 4.60 | 8.10 |
Next 5 Years | NA | 14.90 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 10.01 | 10.24 |
Price/Book (MRQ) | 1.31 | 1.09 |
Price/Cash Flow (MRFY) | 11.82 | 9.22 |
Dividend Yield | 1.59% | 1.42% |
Net Profit Margin (TTM) | 3.32% | NA |
Return on Equity (TTM) | 15.01% | NA |
Debt to Equity (MRQ) | NA | NA |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.