Stratasys (SSYS)
(Delayed Data from NSDQ)
$11.20 USD
-0.20 (-1.75%)
Updated Nov 28, 2023 04:00 PM ET
After-Market: $11.22 +0.02 (0.18%) 7:58 PM ET
3-Hold of 5 3
D Value D Growth F Momentum F VGM
Industry / Sector Report
Industry : Computer - Peripheral Equipment
Zacks Industry Rank
Top 10% (37 out of 251)Zacks Sector Rank
Top 31% (5 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 2.00 | 2.00 | 9.99 |
Current Quarter Estimate | 0.11 | 0.67 | 58.00 |
Year Ago Quarter Estimate | 0.07 | -0.09 | 50.35 |
Next Quarter Estimate | 0.09 | 0.87 | 59.00 |
Next Year Estimate | 0.54 | 2.03 | 250.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | 33.33 | 8.70 | 14.24 |
Next Year | 170.00 | 24.60 | 11.11 |
Last 5 Years | -213.60 | 20.20 | 9.00 |
Next 5 Years | NA | 8.90 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 67.06 | 498.69 |
Price/Book (MRQ) | 0.88 | 1.18 |
Price/Cash Flow (MRFY) | 17.54 | 12.51 |
Dividend Yield | 0.00% | 0.00% |
Net Profit Margin (TTM) | -17.53% | -9.24% |
Return on Equity (TTM) | -1.99% | -3.37% |
Debt to Equity (MRQ) | 0.00 | 0.00 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.