Back to top

Earnings ESP

Trending Stocks to Beat Earnings

Symbol ESP Most Acc Est Cons Est ZRank
OXY 4.14 1.48 1.43 2
HD 0.80 3.89 3.86 3
WSM 2.59 2.22 2.16 2
EVGO 2.86 -0.17 -0.18 2
STNE 2.74 0.50 0.49 3
HP 25.14 0.32 0.26 3
TDG 1.29 12.31 12.15 3

Earnings Analysis

Sheraz Mian

Q3 Earnings Scorecard: Solid Beats, Upward Revisions, and AI Drivers

Earnings Outlook

Roughly 75% of S&P 500 members have reported results in the Q3 cycle, with earnings up +24.8% from the same period last year on +14.0% higher revenues. The Tech sector remains a strong contributor, as earnings for the sector are on pace to grow +44.2% year-over-year on +35.0% higher revenues.

Earnings Headlines

Get Daily Earnings Updates

Stay informed of all important earnings trends and events for your stocks by setting up a portfolio tracker on Zacks.com. Its free. Its easy. Best of All, you can also get a free Daily update email that tells you in a snapshot all relevent activity with the stocks you follow.

Earnings By Symbol

View historical reported earnings, consensus estimates and analyst revisions by symbol:

 

Earnings Events

Earnings Calendar

Events Today

Latest EPS Surprises

Symbol Time Expected Reported %Surprise
GOGO 08:32 -0.01 0.02 +300.00
CLMT 07:00 1.21 4.65 +284.30
TDS 07:39 0.10 0.26 +160.00
CHTR 07:01 9.08 21.70 +138.99
MRNA 06:47 -1.10 0.38 +134.55
UAA 06:55 -0.01 0.00 +100.00

EPS Positive Surprises for Nov 06, 2026

Symbol Time Expected Reported %Surprise
NERV 09:01 -0.14 -1.60 -1,042.86
CGC 07:03 -0.02 -0.07 -250.00
BKD 06:30 -0.02 -0.06 -200.00
PAGP 07:33 0.37 -0.22 -159.46
AMR 07:35 -0.29 -0.73 -151.72
IMCR 09:06 -0.12 -0.28 -133.33
EPS Negative Surprises for Nov 06, 2026

Latest Sales Surprises

Symbol Time Expected Reported %Surprise
CGON 08:47 1.08 1.60 +48.52
CLMT 07:00 1,237.65 1,682.90 +35.98
ASTI 16:36 0.13 0.18 +34.62
DK 06:30 3,880.07 4,392.10 +13.20
ECHO 04:52 999.00 1,127.61 +12.87
AGIG 08:10 2.10 2.32 +10.67
Sales Positive Surprises for Nov 06, 2026
Symbol Time Expected Reported %Surprise
CRVO 16:19 0.30 0.00 -100.00
ASST 08:03 3.01 2.70 -10.52
ACRE 06:00 28.59 26.90 -5.93
DRK 16:09 3.22 3.03 -5.87
ASAIY 04:32 3,812.82 3,697.50 -3.02
AMADY 02:14 2,043.39 2,003.20 -1.97
Sales Negative Surprises for Nov 06, 2026