Back to top

Earnings ESP

Trending Stocks to Beat Earnings

Symbol ESP Most Acc Est Cons Est ZRank
WMT 1.65 0.53 0.52 3
DE 0.21 7.85 7.83 3
AMAT 0.31 1.96 1.96 3
NVAX 15.06 -0.53 -0.80 3
ENB 0.85 0.46 0.47 3
LAC 29.65 -0.03 -0.04 3
NU 3.85 0.09 0.09 3

Earnings Analysis

Sheraz Mian

Earnings Growth Poised to Accelerate

Earnings Outlook

A big part of this year's earnings growth is expected to come from margins reversing last year's declines and starting to expand again. The revisions trend continues to show positivity, with expectations for 2024 Q2 and full-year 2024 modestly moving higher.

Earnings Headlines

Get Daily Earnings Updates

Stay informed of all important earnings trends and events for your stocks by setting up a portfolio tracker on Zacks.com. Its free. Its easy. Best of All, you can also get a free Daily update email that tells you in a snapshot all relevent activity with the stocks you follow.

Earnings By Symbol

View historical reported earnings, consensus estimates and analyst revisions by symbol:

 

Earnings Events

Earnings Calendar

Latest EPS Surprises

Symbol Time Expected Reported %Surprise
CBAT 06:03 -0.01 0.11 +1,200.00
CREX 08:04 -0.09 -0.01 +88.89
ROAD 07:38 -0.07 -0.02 +71.43
CRH 05:00 -0.06 -0.02 +66.67
REVB 16:35 -5.39 -2.46 +54.36
MBRX 16:39 -3.59 -2.02 +43.73

EPS Positive Surprises for May 10, 2024

Symbol Time Expected Reported %Surprise
SKE 16:32 -0.04 -0.23 -475.00
HSON 08:35 0.26 -0.72 -376.92
SPHR 07:39 -0.35 -1.33 -280.00
SAVA 16:08 -0.51 -1.41 -176.47
INSE 07:31 0.03 -0.02 -166.67
TIL 07:13 -2.16 -3.74 -73.15
EPS Negative Surprises for May 10, 2024

Latest Sales Surprises

Symbol Time Expected Reported %Surprise
CMRE 06:17 383.32 475.43 +24.03
SACH 07:12 15.34 17.20 +12.16
ANIP 06:57 125.01 137.43 +9.94
CPG 06:48 779.78 821.82 +5.39
MOND 06:18 55.20 58.02 +5.12
ROAD 07:38 358.17 371.43 +3.70
Sales Positive Surprises for May 10, 2024
Symbol Time Expected Reported %Surprise
CKPT 08:33 0.03 0.00 -100.00
SNGX 09:55 0.20 0.10 -50.00
OCUP 08:08 3.01 1.71 -43.16
ALTI 08:22 61.50 50.81 -17.38
PFX 08:49 5.60 4.66 -16.80
IPOOF 05:00 33.37 28.19 -15.53
Sales Negative Surprises for May 10, 2024