Allspring Ultra Short-term Income Fund - Institutional Cla: (MF: SADIX)
(NASDAQ Mutual Funds) As of Nov 3, 2025 05:34 PM ET
$8.86 USD
0.00 (NA)
Latest Performance as of Sep 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 3.99 | 83 | 
| 3 months | 1.35 | 81 | 
| 6 months | 2.60 | 85 | 
| 1 Year | 5.19 | 25 | 
| 3 Year | 6.06 | 53 | 
| 5 Year | 3.47 | 19 | 
| 10 Year | 2.83 | 43 | 
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | 18.88 | 
| Bear Market (10/07 - 2/09) | -9.48 | 
| Bull Market (2/09 - 3/21) | 55.36 | 
Load Adjusted Returns as of Sep 30, 2025
| 1 Year | 5.19 | 
| 5 Year | 3.46 | 
| 10 Year | 2.83 | 
| Since Inception | 3.09 | 
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 1.35 | 1.24 | 1.35 | NA | 
| 2024 | 1.63 | 1.34 | 2.07 | 1.14 | 
| 2023 | 1.43 | 1.30 | 1.55 | 2.14 | 
| 2022 | -0.95 | -0.73 | 0.08 | 1.21 | 
| 2021 | 0.03 | 0.36 | 0.06 | -0.16 | 
| 2020 | -2.23 | 3.43 | 0.89 | 0.68 | 
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 3.99 | 6.33 | 6.59 | -0.40 | 0.30 | 2.72 | 3.81 | 1.68 | 1.50 | 1.72 | 0.52 | 
| % Total Return Rel to Index | -2.13 | 5.07 | 1.06 | 12.62 | 1.85 | -4.78 | -4.91 | 1.67 | -2.04 | -0.93 | -0.05 | 
| % Total Return Rel to Peer | -1.57 | 1.95 | -0.58 | 9.74 | 0.25 | -4.31 | -4.43 | 2.59 | -2.09 | -1.79 | 1.50 | 
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 1.00 | 2.00 | 4.00 | 5.00 | 1.00 | 5.00 | 4.00 | 1.00 | 
| % Dividends | 0.29 | 0.38 | 0.28 | 0.13 | 0.07 | 0.15 | 0.20 | 0.17 | 0.12 | 0.11 | 0.09 | 
| % Yield | 3.20 | 4.20 | 4.38 | 1.53 | 0.85 | 1.76 | 2.33 | 1.94 | 1.42 | 1.29 | 1.06 | 
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Expense Ratio | 0.37 | 0.37 | 0.36 | 0.33 | 0.34 | 0.38 | 0.48 | 0.48 | 0.47 | 0.45 | 0.45 | 
* 1 = Top 20%, 5 = Bottom 20%
