SilverBow Resources (SBOW)
(Delayed Data from NYSE)
$38.84 USD
+1.06 (2.81%)
Updated May 27, 2022 04:00 PM ET
1-Strong Buy of 5 1
A Value B Growth D Momentum A VGM
Industry / Sector Report
Industry : Oil and Gas - Exploration and Production - United States
Zacks Industry Rank
Top 2% (4 out of 253)Zacks Sector Rank
Top 6% (1 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 1.00 | 1.68 | 9.99 |
Current Quarter Estimate | 1.68 | 6.51 | 54.00 |
Year Ago Quarter Estimate | 1.28 | -7.13 | 45.95 |
Next Quarter Estimate | 2.84 | 7.32 | 59.00 |
Next Year Estimate | 16.57 | 31.20 | 260.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | 97.66 | 23.10 | 8.93 |
Next Year | 30.58 | 15.20 | 14.64 |
Last 5 Years | NA | 28.30 | 13.40 |
Next 5 Years | NA | 27.00 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 3.74 | 15.96 |
Price/Book (MRQ) | 2.90 | 2.18 |
Price/Cash Flow (MRFY) | 3.07 | 6.08 |
Dividend Yield | 0.00% | 0.00% |
Net Profit Margin (TTM) | -1.31% | 12.34% |
Return on Equity (TTM) | 87.14% | 26.11% |
Debt to Equity (MRQ) | 1.53 | 26.05 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.